Bond issues
Medium and long-term issues
Unibail-Rodamco-Westfield's strong performance on the medium and long-term debt markets is founded on a stable and conservative financial profile.
ISIN Code | Maturity Date | Currency | Size (currency) | Coupon | Final Terms |
---|---|---|---|---|---|
XS1523192588 | February 21, 2025 | Euros | 500 000 000 | 0.875% | - |
XS0896186656 | February 28, 2025 | Hong-Kong Dollars | 700 000 000 | - | - |
XS1218319702 | March 14, 2025 | Euros | 500 000 000 | 1.000% | Download |
XS0908821043 | March 26, 2025 | Hong-Kong Dollars | 585 000 000 | - | - |
FR0013506813 | April 09, 2025 | Euros | 600 000 000 | 2.125% | Download |
FR0013332988 | September 15, 2025 | Euros | 800 000 000 | 1.125% | Download |
XS0976448885 | October 03, 2025 | Hong-Kong Dollars | 400 000 000 | - | - |
XS1321572353 | November 17, 2025 | Hong-Kong Dollars | 750 000 000 | - | - |
XS1376614118 | March 09, 2026 | Euros | 500 000 000 | 1.375% | - |
XS1074055770 | June 04, 2026 | Euros | 600 000 000 | 2.500% | - |
XS1531514237 | November 27, 2026 | Hong-Kong Dollars | 500 000 000 | - | - |
FR0013405032 | February 27, 2027 | Euros | 750 000 000 | 1.000% | Download |
XS1378817990 | March 15, 2027 | Euros | 20 000 000 | - | - |
XS1401196958 | April 28, 2027 | Euros | 500 000 000 | 1.125% | - |
FR0014000UC8 | May 04, 2027 | Euros | 1 000 000 000 | 0.625% | Download |
XS1569845404 | February 22, 2028 | Euros | 600 000 000 | 1.500% | - |
FR0014003MJ4 | October 25, 2028 | Euros | 650 000 000 | 0.750% | Download |
XS1619568303 | May 29, 2029 | Euros | 500 000 000 | 1.500% | Download |
FR001400SIM9 | September 11, 2029 | Euros | 650 000 000 | 3.500% | Download |
FR0013506821 | April 09, 2030 | Euros | 800 000 000 | 2.625% | Download |
XS1218363270 | April 15, 2030 | Euros | 655 000 000 | 1.375% | - |
XS0554753938 | November 04, 2030 | Euros | 41 000 000 | - | - |
XS1309711130 | November 04, 2030 | Euros | 30 000 000 | - | - |
XS1325893052 | December 02, 2030 | Euros | 70 000 000 | - | - |
FR001400MLN4 | December 11, 2030 | Euros | 750 000 000 | 4.125% | Download |
FR0013332996 | January 15, 2031 | Euros | 900 000 000 | 1.875% | Download |
XS0680761375 | October 06, 2031 | Euros | 27 000 000 | - | - |
FR0014000UD6 | December 04, 2031 | Euros | 1 000 000 000 | 1.375% | Download |
XS0685556044 | November 01, 2031 | Euros | 20 000 000 | - | - |
FR0013456621 | March 29, 2032 | Euros | 750 000 000 | 0.875% | Download |
FR0013521267 | June 29, 2032 | Euros | 750 000 000 | 2.000% | Download |
FR0014003MI6 | May 25, 2033 | Euros | 600 000 000 | 1.375% | Download |
FR0013337110 | June 06, 2033 | Euros | 40 000 000 | - | Download |
FR0013384872 | December 05, 2033 | Euros | 100 000 000 | - | Download |
FR0013405040 | February 27, 2034 | Euros | 750 000 000 | 1.750% | Download |
XS1048424375 | March 24, 2034 | Euros | 20 000 000 | - | - |
XS1048424532 | April 03, 2034 | Euros | 30 000 000 | - | - |
FR001400SIL1 | September 11, 2034 | Euros | 600 000 000 | 3.875% | Download |
XS1401197253 | April 28, 2036 | Euros | 500 000 000 | 2.000% | - |
XS1619568998 | May 29, 2037 | Euros | 500 000 000 | 2.000% | Download |
FR0013333002 | May 14, 2038 | Euros | 500 000 000 | 2.250% | Download |
FR0013431715 | July 01, 2049 | Euros | 500 000 000 | 1.75% | Download |
ISIN Code | Maturity Date | Currency | Size (currency) | Coupon | Final Terms |
---|---|---|---|---|---|
XS1588768926 | March 30, 2025 | GBP | 300 000 000 | 2.125% | Download |
USU94303AF86 | January 15, 2027 | US Dollars | 750 000 000 | 2.875% | Download |
US92928QAE89 | September 20, 2028 | US Dollars | 500 000 000 | 4.125% | Download |
XS1587946911 | March 30, 2029 | GBP | 500 000 000 | 2.625% | Download |
US92928QAF54 | June 15, 2029 | US Dollars | 750 000 000 | 3.500% | - |
US92890HAD44 | September 17, 2044 | US Dollars | 500 000 000 | 4.750% | Download |
US92928QAD07 | September 20, 2048 | US Dollars | 500 000 000 | 4.625% | Download |
Green Financing | For additional details, please click on the following link, here.
Prospectuses | Senior
For information incorporated by reference in and for documents made available for inspection in relation to the base prospectus above, click here.
- File iconAugust 2023 – Base Prospectus Download
- File iconNovember 2023 – Base Prospectus - Supplement 1 Download
- File iconFebruary 2023 – Base Prospectus - Supplement 2 Download
- File iconApril 2024 – Base Prospectus - Supplement 3 Download
- File iconJune 2024 – Base Prospectus - Supplement 4 Download
- File iconAugust 2022 – Base Prospectus Download
- File iconNovember 2021 – Base Prospectus – Supplement 2 Download
- File iconOctober 2021 – Base Prospectus – Supplement 1 Download
- File iconAugust 2021 – Base Prospectus Download
- File iconMay 2021 – Base Prospectus – Supplement 3 Download
- File iconApril 2021 – Base Prospectus – Supplement 2 Download
- File iconNovember 2020 – Base Prospectus – Supplement 1 Download
- File iconAugust 2020 – Base Prospectus Download
- File iconJune 2020 – Base Prospectus – Supplement 4 Download
- File iconApril 2020 – Base Prospectus – Supplement 3 Download
- File iconFebruary 2020 – Base Prospectus – Supplement 2 Download
- File iconOctober 2019 – Base Prospectus – Supplement 1 Download
- File iconAugust 2019 – Base Prospectus Download
- File iconJuin 2019 – Base Prospectus – Supplement 4 Download
- File iconJuin 2019 – Base Prospectus – Supplement 3 Download
- File iconAvril 2019 – Base Prospectus – Supplement 2 Download
- File iconFebruary 2019 – Base Prospectus – Supplement 1 Download
- File iconOctober 2018 – Base Prospectus Download
- File iconApril 2018 – Base Prospectus Download
- File icon2017 - Base Prospectus Download
- File icon2016 - Base Prospectus - Supplement 1 Download
- File icon2016 - Base Prospectus Download
- File icon2015 - Base Prospectus - Supplement 2 Download
- File icon2015 - Base Prospectus - Supplement 1 Download
- File icon2015 - Base Prospectus Download
- File icon2014 - Base Prospectus - Supplement 2 Download
- File icon2014 - Base Prospectus - Supplement 1 Download
- File icon2014 - Base Prospectus Download
- File icon2013 - Base Prospectus - Supplement 2 Download
- File icon2013 - Base Prospectus - Supplement 1 Download
- File icon2013 - Base Prospectus Download
- File icon2012 - Base Prospectus - Supplement 4 Download
- File icon2012 - Base Prospectus - Supplement 3 Download
- File icon2012 - Base Prospectus - Supplement 2 Download
- File icon2012 - Base Prospectus - Supplement 1 Download
- File icon2012 - Base Prospectus Download
- File icon2011 - Base Prospectus - Supplement 3 Download
- File icon2011 - Base Prospectus - Supplement 2 Download
- File icon2011 - Base Prospectus - Supplement 1 Download
- File icon2011 - Base Prospectus - Second Supplement 1 Download
- File icon2011 - Base Prospectus Download
- File icon2010 - Base Prospectus - Supplement 2 Download
- File icon2010 - Base Prospectus - Supplement 1 Download
- File icon2010 - Base Prospectus - Supplement Download
- File icon2010 - Base Prospectus - Final Download
- File icon2009 - Base Prospectus - Supplement 4 Download
- File icon2009 - Base Prospectus Download
- File icon2008 - Base Prospectus 2 Download
- File icon2008 - Base Prospectus - Supplement 4 Download
- File icon2008 - Base Prospectus - Supplement 3 Download
- File icon2008 - Base Prospectus - Supplement 2 Download
- File icon2008 - Base Prospectus - Supplement 1 Download
- File icon2007 - Base Prospectus - Update Download
ISIN Code | First Reset Date | Currency | Issued amount | Outstanding amount | Initial Fixed Rate of Interest | Reset Rate of Interest |
---|---|---|---|---|---|---|
FR0013330537 | April 25, 2026 | Euros | 750 000 000 | 750 000 000 | 2.875% | - |
FR001400IU83 | October 3, 2028 | Euros | 995 000 000 | 995 000 000 | 7.250% | - |
Prospectuses | Hybrid
Disclaimer
Unibail-Rodamco cannot be held responsible for the full reliability of the public information stated in these reports.